<?xml version="1.0" encoding="UTF-8"?>
		<www.jsetms.com>
		<Title>COAL MINE MONITOR USING IOT AND WSN TECHNOLOGY</Title>
		<Author>S.Chandrabhanu, T.Sumadhuri, G.Sanjana, K.Tejasri, M.Bhavani</Author>
		<Volume>02</Volume>
		<Issue>7(1)</Issue>
		<Abstract>Coal mining is one of the most hazardous industries where workers are constantly exposed to lifethreatening risks such as toxic gas leakage fire flooding rock falls and lack of ventilation Traditional monitoring systems in mines are often manual delayed and incapable of providing realtime data which results in accidents and casualties To address these challenges this project proposes an IoT and Wireless Sensor Network WSN based coal mine monitoring system that ensures continuous realtime and remote surveillance of underground conditionsThe system integrates multiple sensors including gas sensors for methane carbon monoxide and carbon dioxide temperature sensors humidity sensors and pressure sensors which are deployed in the mining environment and connected through a WSN framework The sensor data is transmitted wirelessly to a central gateway which forwards it to the IoT cloud platform Using cloud connectivity the collected data is visualized and analyzed in real time on a web dashboard or mobile application enabling remote monitoring by authorities Additionally the system triggers automatic alerts and notifications via SMS email or app notifications in case of abnormal parameters such as high methane concentration low oxygen level or sudden temperature rise thereby reducing response time and enhancing worker safetyThis IoTWSN based coal mine monitoring system ensures scalability energy efficiency and lowcost deployment while providing a predictive safety mechanism that improves decisionmaking and prevents disasters By combining the capabilities of IoT and WSN technologies the system creates a reliable and intelligent safety framework for modern coal mining operations</Abstract>
		<permissions>
<copyright-statement>Copyright (c) Journal of Science Engineering Technology and Management Science. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.jsetms.com>
		