<?xml version="1.0" encoding="UTF-8"?>
		<www.jsetms.com>
		<Title>DEPOSITORY SYSTEM AT HDFC BANK</Title>
		<Author> Nashaboina Divya sree, Dr Mohd Abdul Hafeez</Author>
		<Volume>02</Volume>
		<Issue>7(1)</Issue>
		<Abstract>Growing number of investors participating in the capital market has increased the possibility of being hit by a bad delivery The cost and time spent by the brokers for rectification of these bad deliveries tends to be higher with the geographical spread of the clients The increase in trade volumes lead to exponential rise in the back office operations thus limiting the growth potential of the broking members The inconvenience faced by investors in areas that are far flung and away from the main metros in settlement of trade also limits the opportunity for such investors especially in participating in auction trading The physical form of holding and trading in securities also acted as a bottleneck for broking community in capital market operations</Abstract>
		<permissions>
<copyright-statement>Copyright (c) Journal of Science Engineering Technology and Management Science. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.jsetms.com>
		