<?xml version="1.0" encoding="UTF-8"?>
		<www.jsetms.com>
		<Title>EMPLOYEE ENGAGEMENT AT GMR HYDERABAD </Title>
		<Author>Kyatham Akshitha , Dr D Sushma Kiran</Author>
		<Volume>02</Volume>
		<Issue>7(1)</Issue>
		<Abstract>The project has enabled the student to understand the realities of employee engagement and how far they influence job satisfaction of the employeesThis report aims at evaluating the causes for lowhigh engagement among the employeesA review of the literature has been done to identify the research gap The data has been collected through structured questionnaires The sample size has been limited to 100 which include the samples being collected from employees of GMRGHAIL Hyderabad and a stratified technique has been used for identification of the respondentsThe finding of this research has been that while the employees have agree that their senior management inspires them at work to take big challenges of achieve them the employees feel that the work environment makes happy and satisfiedThe research concludes saying that the engagement level in the organisation to hold the top position in the company because they have growing attitudes towards the self developmentSome of the recommendation of this research suggest that companies to give more and more opportunities for the employees to apply their learning in real job satisfaction which in turn helps them in career development also it suggest the companies to import those engagement activities and motivates the employees in the areas of learning and innovation</Abstract>
		<permissions>
<copyright-statement>Copyright (c) Journal of Science Engineering Technology and Management Science. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.jsetms.com>
		