<?xml version="1.0" encoding="UTF-8"?>
		<www.jsetms.com>
		<Title>Mobirescue Optimal Dispatching of Rescue Teams Under Flooding Disasters</Title>
		<Author>R V S Ratna kumar,Penaganti Swathi,Kapusetti Prasanna Lakshmi Satya Sai Shirisha,Gutti. Venu Gopal, Kolakalur Hima Raja Sai Krishna</Author>
		<Volume>03</Volume>
		<Issue>04</Issue>
		<Abstract>Flooding disasters pose significant challenges to emergency response systems due to rapidly changing environments infrastructure damage and limited resource availability Efficient and timely dispatch of rescue teams is critical to minimize loss of life and property This paper presents Mobirescue an intelligent and adaptive system designed to optimize the dispatching of rescue teams during flood emergencies The proposed system integrates realtime data sources such as weather forecasts water levels geographic information and victim locations to dynamically assess disaster severity and prioritize rescue operations Mobirescue employs advanced optimization techniques and machine learning algorithms to allocate resources effectively ensuring minimal response time and maximum coverage of affected areas The system models the disaster environment as a dynamic network and applies route optimization strategies to identify the fastest and safest paths for rescue teams while considering constraints such as road blockages and resource limitations Additionally a prioritybased scheduling mechanism is introduced to handle critical cases ensuring that highrisk victims receive immediate attentionExperimental results demonstrate that the proposed approach significantly improves response efficiency compared to traditional dispatch methods reducing rescue time and enhancing decisionmaking under uncertainty The system also provides a scalable and userfriendly interface for emergency management authorities enabling realtime monitoring and coordination Overall Mobirescue offers a robust and intelligent solution for disaster management contributing to more effective emergency response and improved resilience in floodprone regions</Abstract>
		<permissions>
<copyright-statement>Copyright (c) Journal of Science Engineering Technology and Management Science. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.jsetms.com>
		