<?xml version="1.0" encoding="UTF-8"?>
		<www.jsetms.com>
		<Title>STRESS MANAGEMENT AT DATA ANGLE TECHNOLOGIES PVT LTD</Title>
		<Author> P. Vaishnavi , (Dr) D Sushma Kiran</Author>
		<Volume>02</Volume>
		<Issue>7(1)</Issue>
		<Abstract>The purpose of this study is to determine factors of work stress among the Data angle Technologies Pvt Ltd of the employees This study also aims to determine whether there were any statistically significant differences in the respondents level of work stress by demographic factors gender status education qualification job position and length of serviceThe findings of this study showed that there was no statistically significant difference in the level of work stress by demographic factors gender status education qualification job position and length of service However the findings showed that only organizational factors have significant relationship with work stress level Findings of this study also resulted in the overall level of work stress among respondent is moderate</Abstract>
		<permissions>
<copyright-statement>Copyright (c) Journal of Science Engineering Technology and Management Science. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.jsetms.com>
		