<?xml version="1.0" encoding="UTF-8"?>
		<www.jsetms.com>
		<Title>Smart Urban Traffic Management Using YOLO-Based Vehicle Detection and Tracking</Title>
		<Author>Mrs. Patnala Lavanya, Mr. B.Ganesh</Author>
		<Volume>01</Volume>
		<Issue>01</Issue>
		<Abstract>Due to increasing number of vehicles traffic jams are becoming a common scenario in the whole country as well as in the world These frequent traffic jams at major junctions kill a lot of man hours Thus it creates a need for an efficient traffic management system So here we are going to implement a smart traffic control system which is based on the measurement of traffic density using real time video processing technique Through this paper we tried to present a progress in the existing manual traffic control system</Abstract>
		<permissions>
<copyright-statement>Copyright (c) Journal of Science Engineering Technology and Management Science. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.jsetms.com>
		