<?xml version="1.0" encoding="UTF-8"?>
		<www.jsetms.com>
		<Title>VOLIATILITY OF SELECTED BSE STOCKS AT INDIA INFOLINE LTD </Title>
		<Author>Katha Sneha , Dr Mohd Abdul Hafeez</Author>
		<Volume>02</Volume>
		<Issue>7(1)</Issue>
		<Abstract>To many among the general public the term volatility is simply synonymous with risk associating with any financial asset Volatility plays a vital role in the secondary market which influences a lot on the investment decision The main objective of this study is to examine the aforesaid two aspects of the volatility to curb the excess volatility in the market In this paper an earnest attempt is made to know the tendency of inter and intra dayvolatility in Indian</Abstract>
		<permissions>
<copyright-statement>Copyright (c) Journal of Science Engineering Technology and Management Science. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.jsetms.com>
		